Porsche 911 GT3 RS (991.2) 4.0 PDK Petrol (U751) ULEZ

PCCB, Clubsport & Front Lift

Sold
Sold
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
4.0 991 GT3 RS Coupe 2dr Petrol PDK Euro 6 (520 ps)
2018 (18)
21,629 Mls
Petrol
Automatic
4.0L
Coupe
White
2
291 g/km
512 BHP
22.1 MPG
Euro 6
Vehicle Description
Registered on 31 May 2018, this Generation 2 (991.2) Porsche 911 GT3 RS is finished in gleaming white gloss with satin‑black wheels and a black leather interior highlighted by Guards Red seat belts. The facelifted 2018 GT3 RS introduced subtle aerodynamic tweaks and an uprated 4‑litre naturally aspirated flat‑six that revs to 9,000 rpm and delivers around 520 hp to the rear wheels through Porsche’s ultra‑quick seven‑speed PDK transmission. It remains one of the last pure, non‑turbocharged 911s and is capable of 0–60 mph in about 3.0 seconds.

This example was specified from new with more than £15,000 of options. Stand‑out features include Porsche Ceramic Composite Brakes (PCCB), a front‑axle lift system that raises the nose by 30 mm, LED main headlights with Porsche Dynamic Light System (PDLS), SportDesign mirrors in carbon, lightweight privacy glass and wheels in satin black. The Clubsport package adds a half roll‑cage and six‑point harness preparation, while the Chrono package with lap‑trigger prep and HomeLink garage‑door opener underline its dual‑purpose nature. Inside, illuminated carbon door‑sill guards, a storage compartment lid in Alcantara with Porsche crest, high‑gloss black door handles and the black leather interior package create a purposeful yet luxurious cabin.

Notably, the entire exterior of the car is protected by high‑quality paint protection film, safeguarding the gloss finish from stone chips and minor abrasions. The vehicle has been serviced exclusively by Porsche: at 7,297 miles on 21/07/2020, 15,873 miles on 16/06/2022 and 19,545 miles on 23/05/2024. On 28/07/2025 it passed its MOT at 21,234 miles with no advisories, and a comprehensive health check at Porsche Centre Newport on 04/08/2025 confirmed its excellent mechanical condition. It remains covered by Porsche’s manufacturer warranty and Assistance until 29/05/2026. Supplied with both keys, full book pack and a documented history file, this GT3 RS represents a rare opportunity to acquire a cherished, last‑of‑the‑line naturally aspirated 911 with a superb specification and provenance.
Vehicle Finance
Call for Finance!
We are unable to offer an automated quote on this particular vehicle.
Please call our showroom to discuss finance options.
Call us now
Technical Details
Performance
Engine Size 3996 cc
Top Speed 193 mph
0-62mph 3.2 sec
Power 512 bhp
Dimensions
Height 1297 mm
Length 4557 mm
Width 1978 mm
Emissions & Performance
CO2 291 g/km
Combined 22.1 mpg
Extra Urban 31.4 mpg
Urban 14.7 mpg
Running Costs
Fuel Economy*
Combined
22.1 mpg
Extra Urban
31.4 mpg
Urban
14.7 mpg
Vehicle Tax**
12 months
£195
6 months
£107.25
CO2
291 g/km
Band
Insurance
Insurance Group
50E
Fuel Type
Type
Petrol