Ford Transit Custom 320 2.0 EcoBlue 185 BHP Sport L2 LWB Euro 6 Diesel Automatic Van (U576) ULEZ

*See Video* Timing Belt Changed

Sold
Sold
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps)
2021 (70)
94,448 Mls
Diesel
Automatic
2.0L
Panel Van
Magnetic Grey
3
170 g/km
182 BHP
32.5 MPG
Euro 6
Vehicle Description
Now presenting our 2021 Ford Transit Custom 320 2.0 EcoBlue 185 BHP Sport L2 LWB Euro 6 Diesel Automatic Van. This vehicle offers a premium driving experience with standard Sport features, including air conditioning, half leather, Apple CarPlay/Android Auto integration, heated seats, and a reversing camera.

This particular Transit Custom has been fitted with brand new ply lining and also includes adaptive cruise control, folding roof bars, and satellite navigation. We have evidence of three previous services, with the most recent at 86,916 miles, which included a timing belt change.

For a closer look at this van's exceptional specifications and condition, watch our detailed walkaround video. Don’t miss out—call us today to reserve this outstanding LWB Automatic Transit Custom Sport!

Why purchase your next vehicle from Bridgend Van Centre? All our vehicles are meticulously prepared to the highest of standards, cosmetically and mechanically. We offer a transparent buying experience with any defects highlighted during our walkaround videos along with the full specification of the vehicle. Competitive funding packages can be arranged with car or van part exchanges welcome and even the option to have your next vehicle delivered to your door. See our verified Trustpilot reviews to see what our customers have to say!
Vehicle Finance
Call for Finance!
We are unable to offer an automated quote on this particular vehicle.
Please call our showroom to discuss finance options.
Call us now
Technical Details
Performance
Engine Size 1997 cc
Top Speed 0 mph
0-62mph 0 sec
Power 182 bhp
Dimensions
Height 1979 mm
Length 5340 mm
Width 2272 mm
Emissions & Performance
CO2 170 g/km
Combined 32.5 mpg
Extra Urban 0 mpg
Urban 0 mpg
Running Costs
Fuel Economy*
Combined
32.5 mpg
Extra Urban
0 mpg
Urban
0 mpg
Vehicle Tax**
12 months
£335
6 months
£184.25
CO2
170 g/km
Band
Insurance
Insurance Group
40E
Fuel Type
Type
Diesel